The final field and barrier draw has been released for the Group 1 Flight Stakes, which is due to take place at Randwick Racecourse this Saturday October 1, 2011.
A total of 11 horses have accepted to be part of the $400,000 race, including John Thompson’s Pane In The Glass.
Pane In The Glass will be ridden by jockey Joao Moreira and has drawn barrier 1 for the 1,600 metre race.
Also included in the 2011 Flight Stakes are Streama, Hallowell Belle, Florentina and Ice Baby.
If you would like to receive the best horse racing odds on the 2011 Flight Stakes make sure you open an account with our most trusted online bookmaker Luxbet today.
Luxbet is owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $400!
So sign up with Luxbet now and claim your bonus bet today!
2011 Flight Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 113232X142 | PANE IN THE GLASS | John P Thompson | Joao Moreira | 1 | 56kg | 94 |
| 2 | 2261X311 | STREAMA | Guy Walter | Hugh Bowman | 10 | 56kg | 99 |
| 3 | 2X32X1222 | HALLOWELL BELLE | Peter G Moody | Luke Nolen | 6 | 56kg | 90 |
| 4 | 25X1223 | FLORENTINA | David Payne | Corey Brown | 5 | 56kg | 86 |
| 5 | 0131144X16 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | Chris Munce | 11 | 56kg | 83 |
| 6 | 031111 | TAI TAI TESS | Robert Smerdon | Craig Newitt | 8 | 56kg | 79 |
| 7 | 212 | ROMA GIACONDA | David Hayes | Steven Arnold | 7 | 56kg | 70 |
| 8 | 8X3235X165 | HOUSTON BENEFACTOR | Anthony Cummings | Nash Rawiller | 2 | 56kg | 70 |
| 9 | X28X54X290 | ICE BABY | Patrick & Wayne Webster | Brad Pengelly | 4 | 56kg | - |
| 10 | 3959X915 | SHADOW WEST | Anthony Cummings | James McDonald (a) | 3 | 56kg | 68 |
| 11 | 22 | CHOICE WORDS | David Vandyke | Blake Spriggs (a) | 9 | 56kg | - |
